Licensed to MCSL - B - 3               HY-TEK's Meet Manager 7/13/2009 11:52 PM
                     B Division Relay Carnival - 7/12/2009                     
                                    Results                                    
 
Event 1  Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
  MCSL Relay: # 1:42.53   7/28/2007 Rockville                                  
                         A Gibson, M Gibson, T Yang, J Tang                
     WL Pool: P 1:49.03   6/27/2009 Westleigh                                  
                         A Scher, A Gibson, M Gibson, K Scher              
   Westleigh: T 1:48.40   6/20/2009 Westleigh                                  
                         A Scher, N Tragotsis, M Gibson, K Scher           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Westleigh                                   1:48.40    1:46.38T        14  
     1) Scher, Andrew 10                2) Gibson, Andrew 12              
     3) Gibson, Matt 14                 4) Scher, Kevin 8                 
  2 Flower Valley                                    NT    1:49.00P        10  
     1) Jardeleza, Billy 10             2) Powell, Scott 12               
     3) Conger, Jack 14                 4) Karl, Mason 8                  
  3 Stonegate Serpents                               NT    1:50.56          8  
     1) Ott, Brady 9                    2) O'Grady, Max 11                
     3) Altobelli, David 14             4) Stanton, Aaron 8               
  4 Woodley Gardens                             1:58.32    1:58.64          6  
     1) Din, Ryan 10                    2) Bartlett, Patrick 12           
     3) Bell, Drew 13                   4) Orcev, Djordje 8               
  5 Germantown                                       NT    2:00.67          4  
     1) Qian, Robert 9                  2) Hou, Max 11                    
     3) Qian, Andrew 13                 4) Chang, Sebastian 8             
 -- Quince Orchard                              1:54.19         DQ        
     1) Wong, Nick 10                   2) Laracuente, Xavier 12          
     3) Wang, Alvin 13                  4) Laracuente, Gabriel 7          
 
Event 2  Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
  MCSL Relay: # 1:47.69    8/3/2002 Rockville                                  
                         Cara Chuang-Sandra Lee-Christine Chuang-Sara Kwon 
     WL Pool: P 1:57.88   7/14/2007 Poolesville                                
                         K Dahlin, J Smith, E Pepper, D Cecco              
   Westleigh: T 1:56.12   7/22/2006 Westleigh                                  
                         B. Dickerson, E. Bolek, Jessi Welch, A. Partyka   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Flower Valley                                    NT    1:55.03P        14  
     1) Conger, Megan 10                2) Jardeleza, Libby 12            
     3) Jardeleza, Maddie 13            4) Stewart, Anna 8                
  2 Stonegate Serpents                               NT    1:55.78P        10  
     1) Sigwalt, Rachel 10              2) Doan, Melanie 11               
     3) Schipani, Jessica 13            4) Sanidad, Cassandra 8           
  3 Germantown                                       NT    1:56.75P         8  
     1) Harnood, Eliya 10               2) Alvarado, Carly 11             
     3) Dai, Grace 14                   4) Harnood, Juliya 7              
  4 Westleigh                                        NT    2:03.04          6  
     1) Chang, Jasmine 10               2) Bolek, Katie 12                
     3) Dickerson, Brittany 13          4) Wang, Julia 8                  
  5 Woodley Gardens                                  NT    2:03.45          4  
     1) Osborne, Melanie 9              2) Washington, Stephanie 12       
     3) Finnell, Bridget 14             4) Greenville, Julianne 8         
 -- Quince Orchard                                   NT         DQ        
     1) Zangla, Lisa 10                 2) Hauri, Michaela 11             
     3) Konecke, Jessica 14             4) Bonilla, Juliana 7             
 
Event 3  Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay: # 1:43.83    8/3/2002 Tanterra                                   
                         Kassy Kugler-Chris Tappis-Dana West-Matt Benedick 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Quince Orchard                                   NT    1:49.58         14  
     1) Whiteis, Brandon M18            2) Patterson, Catie W17           
     3) Rogers, Katie W16               4) Hauri, Kevin M17               
  2 Flower Valley                                    NT    1:51.28         10  
     1) Heller, Josh M16                2) Haase, Sarah W15               
     3) Hartman, Katie W16              4) Schmid, Stephen M16            
  3 Woodley Gardens                                  NT    1:52.36          8  
     1) Mercer, Steven M18              2) Ferguson, Ashleigh W15         
     3) Shapiro, Amanda W17             4) Stewart, Sean M18              
  4 Westleigh                                        NT    1:53.06          6  
     1) Finn, Thomas M16                2) Bolek, Emily W15               
     3) Dickerson, Liz W15              4) Emr, Chris M17                 
  5 Stonegate Serpents                               NT    1:53.40          4  
     1) Vaughn, Andrew M16              2) Pressley, Carley W16           
     3) Cali, Nikki W16                 4) Lancon, Cameron M16            
  6 Germantown                                       NT    1:58.50          2  
     1) Papandrea, Jennifer W17         2) Busch, Julia W17               
     3) Knopf, JP M16                   4) Rush, Michael M17              
 
Event 4  Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay: # 1:51.97   7/30/2005 Wildwood Manor                             
                         A Budner-A Beiber-M Vucic-G Seawright             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Westleigh                                        NT    1:55.11         14  
     1) Martin, Bobby M14               2) Dickerson, Brittany W13        
     3) Saylor, Grace W14               4) Gibson, Matt M14               
  2 Stonegate Serpents                               NT    1:58.22         10  
     1) Jaffe, Samuel M13               2) Jacome, Natasha W13            
     3) Schipani, Jessica W13           4) Altobelli, David M14           
  3 Flower Valley                                    NT    1:59.33          8  
     1) Cicatelli, Dominic M13          2) Conger, Jack M14               
     3) Jardeleza, Maddie W13           4) Pressel, Anastasia W13         
  4 Woodley Gardens                                  NT    1:59.80          6  
     1) Bell, Drew M13                  2) Din, Matthew M13               
     3) Finnell, Bridget W14            4) Klausing, Kimberly W13         
  5 Germantown                                       NT    1:59.92          4  
     1) Dai, Grace W14                  2) Shen, Emerald W14              
     3) Qian, Andrew M13                4) Sellemi, Victor M13            
  6 Quince Orchard                                   NT    2:03.07          2  
     1) Shen, Victor M14                2) McMeekin, Mary W13             
     3) Konecke, Jessica W14            4) Wang, Alvin M13                
 
Event 5  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay: # 1:08.62   7/29/2006 Potomac                                    
                         Markus Hurd-Kriza Sy-Katherine Stein-Adrian Lin   
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodley Gardens                                  NT    1:18.09         14  
     1) Din, Connor M8                  2) Doyle, Megan W8                
     3) Orcev, Djordje M8               4) Greenville, Julianne W8        
  2 Westleigh                                        NT    1:20.06         10  
     1) Hu, Jason M8                    2) Grainger, Maddie W8            
     3) Scher, Kevin M8                 4) Wang, Julia W8                 
  3 Stonegate Serpents                               NT    1:21.53          8  
     1) Missig, Mimi W8                 2) Stanton, Aaron M8              
     3) Sanidad, Cassandra W8           4) Jacome, Sebastian M8           
  4 Flower Valley                                    NT    1:22.47          6  
     1) Rosen, Sophia W8                2) Stewart, Anna W8               
     3) Karl, Mason M8                  4) Perez, Christian M8            
  5 Quince Orchard                                   NT    1:24.12          4  
     1) Bonilla, Juliana W7             2) Burke, Carson M7               
     3) Williams, Jenna W8              4) Laracuente, Gabriel M7         
  6 Germantown                                       NT    1:25.94          2  
     1) Harnood, Juliya W7              2) Mendell, Kamryn W8             
     3) Chang, Sebastian M8             4) Lam, Nam M7                    
 
Event 6  Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay: # 2:10.67    7/5/2009 Rockville                                  
                         S Wijesekera, C Gibson, G Sun, D Truong           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Germantown                                       NT    2:19.15         14  
     1) Harnood, Eliya W10              2) Zhou, Joyce W10                
     3) Qian, Robert M9                 4) Li, Alan M10                   
  2 Stonegate Serpents                               NT    2:21.95         10  
     1) Dowdall, Kaelan M10             2) Stutzman, Emily W10            
     3) Sigwalt, Rachel W10             4) Ott, Brady M9                  
  3 Flower Valley                                    NT    2:26.62          8  
     1) Jardeleza, Billy M10            2) Stewart, Alexa W10             
     3) McGovern, Aidan M10             4) Conger, Megan W10              
  4 Westleigh                                        NT    2:38.75          6  
     1) Foster, Ryan M10                2) Messing, Jenna W10             
     3) Chang, Jasmine W10              4) Scher, Andrew M10              
  5 Woodley Gardens                                  NT    2:42.78          4  
     1) Hughes, Thomas M10              2) Bartlett, Emma W10             
     3) Osborne, Melanie W9             4) Din, Ryan M10                  
  6 Quince Orchard                                   NT    2:43.22          2  
     1) Wong, Nick M10                  2) Burke, Austin M9               
     3) Bernstein, Julianne W10         4) Zangla, Lisa W10               
 
Event 7  Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
  MCSL Relay: # 1:58.99    7/6/2004 Hallowell                                  
                         Mike Anderson-Katie Murray-Blair Webb-Eric Conrad 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Westleigh                                        NT    2:05.00         14  
     1) Tragotsis, Nikos M12            2) Bolek, Katie W12               
     3) Grainger, Megan W12             4) Gibson, Andrew M12             
  2 Flower Valley                                    NT    2:05.53         10  
     1) Jardeleza, Libby W12            2) Karl, Meghan W11               
     3) Haase, Stephen M12              4) Powell, Scott M12              
  3 Quince Orchard                                   NT    2:05.90          8  
     1) Shen, Raymond M12               2) Hauri, Michaela W11            
     3) Zangla, Carol W12               4) Laracuente, Xavier M12         
  4 Stonegate Serpents                               NT    2:12.71          6  
     1) O'Grady, Max M11                2) Doan, Melanie W11              
     3) Kereselidze, Nicholas M12       4) Scaffidi, Samie W12            
  5 Woodley Gardens                                  NT    2:19.49          4  
     1) McNamara, Hank M12              2) Kent, Helen W11                
     3) Bartlett, Patrick M12           4) Washington, Stephanie W12      
  6 Germantown                                       NT    2:23.84          2  
     1) Alvarado, Carly W11             2) Jiang, Freya W12               
     3) Hou, Max M11                    4) Lam, Don M12                   
 
Event 8  Boys Open 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:49.12    8/3/2002 Country Glen                               
                         Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard  
     WL Pool: P 1:58.28   7/11/2009 Westleigh                                  
                         T Finn, E Woodard, M Gibson, C Emr                
   Westleigh: T 1:58.28   7/11/2009 Westleigh                                  
                         T Finn, E Woodard, M Gibson, C Emr                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Flower Valley                                    NT    1:56.34P        14  
     1) Conger, Jack 14                 2) Haase, Bruce 17                
     3) Shein, Elliot 15                4) Heller, Josh 16                
  2 Westleigh                                        NT    1:56.64P        10  
     1) Finn, Thomas 16                 2) Woodard, Eric 15               
     3) Gibson, Matt 14                 4) Emr, Chris 17                  
  3 Woodley Gardens                                  NT    1:58.14P         8  
     1) Finnell, Tim 16                 2) Mercer, Steven 18              
     3) Stewart, Sean 18                4) College, Drew 17               
  4 Stonegate Serpents                               NT    1:58.88          6  
     1) Vaughn, Andrew 16               2) Soodak, Ethan 17               
     3) Lancon, Cameron 16              4) Altobelli, David 14            
  5 Quince Orchard                                   NT    2:02.13          4  
     1) Reeping, Matthew 17             2) Hauri, Kevin 17                
     3) Sperbeck, Matthew 17            4) Whiteis, Brandon 18            
  6 Germantown                                       NT    2:06.09          2  
     1) Rubenstein, Jake 14             2) Lam, Huy 14                    
     3) Knopf, JP 16                    4) Qian, Andrew 13                
 
Event 9  Girls Open 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 2:03.67    7/2/2006 Flower Valley                              
                         Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle   
     WL Pool: P 2:12.68    7/1/1991 Westleigh                                  
   Westleigh: T 2:08.62    7/1/1990 Westleigh                                  
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Quince Orchard                                   NT    2:10.97P        14  
     1) Rogers, Katie 16                2) Liu, Kelsey 16                 
     3) Miskiel, Ellie 17               4) Patterson, Catie 17            
  2 Flower Valley                                    NT    2:11.50P        10  
     1) Powell, Shannon 16              2) Haase, Sarah 15                
     3) Hartman, Katie 16               4) Rivera, Julia 16               
  3 Stonegate Serpents                               NT    2:15.47          8  
     1) Jaffe, Rachel 15                2) Schipani, Jessica 13           
     3) Pressley, Carley 16             4) Cali, Nikki 16                 
  4 Westleigh                                        NT    2:16.92          6  
     1) Bolek, Emily 15                 2) Welch, Jessi 16                
     3) Dickerson, Brittany 13          4) Dickerson, Liz 15              
  5 Germantown                                       NT    2:18.72          4  
     1) Dai, Grace 14                   2) Amberg, Samantha 18            
     3) Busch, Julia 17                 4) Papandrea, Jennifer 17         
  6 Woodley Gardens                                  NT    2:19.66          2  
     1) Ferguson, Ashleigh 15           2) Jung, Rachel 16                
     3) Leksana, Caitlin 14             4) Shapiro, Amanda 17             
 
Event 10  Boys 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
  MCSL Relay: # 1:05.25   7/30/2005 Tilden Woods                               
                         G Powell-E Friedland-K Spak-J Snodderly           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Flower Valley                                    NT    1:08.10         14  
     1) Jardeleza, Billy 10             2) Powell, Scott 12               
     3) Conger, Jack 14                 4) Karl, Mason 8                  
  2 Westleigh                                        NT    1:10.47         10  
     1) Hu, Jason 8                     2) Gibson, Andrew 12              
     3) Scher, Andrew 10                4) Gibson, Matt 14                
  3 Stonegate Serpents                               NT    1:11.16          8  
     1) Ott, Brady 9                    2) Jaffe, Samuel 13               
     3) O'Grady, Max 11                 4) Stanton, Aaron 8               
  4 Woodley Gardens                                  NT    1:13.00          6  
     1) Hughes, Thomas 10               2) Din, Matthew 13                
     3) Bartlett, Riley 11              4) Orcev, Djordje 8               
  5 Quince Orchard                                   NT    1:15.34          4  
     1) Laracuente, Gabriel 7           2) Liu, Jeremy 13                 
     3) Wong, Nick 10                   4) Laracuente, Xavier 12          
  6 Germantown                                       NT    1:15.86          2  
     1) Qian, Robert 9                  2) Qian, Andrew 13                
     3) Hou, Max 11                     4) Chang, Sebastian 8             
 
Event 11  Girls 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
  MCSL Relay: # 1:07.35   7/29/2000 Rockville                                  
                         Sandra Lee-Debbie Scibek-Isabella Lung-Dorothy Yu 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Germantown                                       NT    1:13.34         14  
     1) Dai, Grace 14                   2) Liu, Miranda 8                 
     3) Harnood, Eliya 10               4) Alvarado, Carly 11             
  2 Flower Valley                                    NT    1:14.44         10  
     1) Jardeleza, Maddie 13            2) Conger, Megan 10               
     3) Jardeleza, Libby 12             4) Stewart, Anna 8                
  3 Stonegate Serpents                               NT    1:14.71          8  
     1) Doan, Melanie 11                2) Sigwalt, Rachel 10             
     3) Schipani, Jessica 13            4) Sanidad, Cassandra 8           
  4 Westleigh                                        NT    1:16.03          6  
     1) Li, Jessica 12                  2) Dickerson, Brittany 13         
     3) Weiss, Jessica 10               4) Wang, Julia 8                  
  5 Woodley Gardens                                  NT    1:16.46          4  
     1) Washington, Stephanie 12        2) Ferguson, Samantha 9           
     3) Klausing, Kimberly 13           4) Greenville, Julianne 8         
  6 Quince Orchard                                   NT    1:20.93          2  
     1) Zangla, Lisa 10                 2) Hauri, Michaela 11             
     3) Konecke, Jessica 14             4) Bonilla, Juliana 7             
 
Event 12  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:21.13   7/26/2008 Tilden Woods                               
                         J Burgett, T Ellett, M Braviak, W Koenick         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodley Gardens                                  NT    1:30.19         14  
     1) Rose, Jack 8                    2) Oehler, Harrison 7             
     3) Orcev, Djordje 8                4) Din, Connor 8                  
  2 Stonegate Serpents                               NT    1:30.70         10  
     1) Toth, Alexander 8               2) Stanton, Aaron 8               
     3) Jacome, Sebastian 8             4) Gruner, Ryan 7                 
  3 Quince Orchard                                   NT    1:39.87          8  
     1) Wang, Isaac 7                   2) Burke, Carson 7                
     3) Laracuente, Gabriel 7           4) Morales, Diego 8               
  4 Westleigh                                        NT    1:41.22          6  
     1) Scher, Kevin 8                  2) Culotta, Justin 8              
     3) Hu, Jason 8                     4) Mayne, Erich 7                 
  5 Flower Valley                                    NT    1:41.44          4  
     1) Perez, Christian 8              2) Karl, Mason 8                  
     3) Kelly, Ryan 8                   4) Kirchner, Cole 8               
 -- Germantown                                       NT         DQ        
     1) Lam, Nam 7                      2) Nachod, Zachary 8              
     3) Sabad, Michael 7                4) Chang, Sebastian 8             
 
Event 13  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:23.59   7/30/2005 Poolesville                                
                         S Kasner, L James, W Carmack, H Wilson            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Quince Orchard                                   NT    1:39.53         14  
     1) Adkins, Camryn 8                2) Wietzman, Andie 7              
     3) Williams, Jenna 8               4) Bonilla, Juliana 7             
  2 Flower Valley                                    NT    1:39.94         10  
     1) Stewart, Anna 8                 2) Potter, Delaney 7              
     3) LeFauve, Jolie 7                4) Rosen, Sophia 8                
  3 Westleigh                                        NT    1:42.01          8  
     1) Chang, Emily 8                  2) Schmalz, Caroline 8            
     3) Grainger, Maddie 8              4) Wang, Julia 8                  
  4 Woodley Gardens                                  NT    1:44.60          6  
     1) Bartlett, Eileen 8              2) Doyle, Megan 8                 
     3) Greenville, Julianne 8          4) Jones, Charlotte 7             
  5 Stonegate Serpents                               NT    1:47.77          4  
     1) Lamb, Shannon 7                 2) Wolk, Danielle 8               
     3) Sanidad, Cassandra 8            4) Missig, Mimi 8                 
 -- Germantown                                       NT         DQ        
     1) Harnood, Juliya 7               2) Liu, Miranda 8                 
     3) Echevarria, Cynthia 8           4) Mendell, Kamryn 8              
 
Event 14  Boys 9-10 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:08.92   7/29/2006 Rockville                                  
                         A Gibson, H Gu, N Tragotsis, H Menguy             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Stonegate Serpents                               NT    1:18.97         14  
     1) Ott, Brady 9                    2) Kereselidze, David 10          
     3) Dowdall, Kaelan 10              4) Brown, Miles 9                 
  2 Woodley Gardens                                  NT    1:22.00         10  
     1) Graham, Thomas 9                2) Guardado, Tony 9               
     3) Hughes, Thomas 10               4) Din, Ryan 10                   
  3 Westleigh                                        NT    1:22.71          8  
     1) D'Arpa, Carl 10                 2) Culotta, Marcus 10             
     3) Scher, Andrew 10                4) Foster, Ryan 10                
  4 Flower Valley                                    NT    1:23.47          6  
     1) Snyder, Adam 10                 2) Pate, John 9                   
     3) Jardeleza, Billy 10             4) McGovern, Aidan 10             
  5 Quince Orchard                                   NT    1:24.62          4  
     1) Mayer, Calvin 10                2) Burke, Austin 9                
     3) Wong, Nick 10                   4) Steinwandel, Rob 10            
 -- Germantown                                       NT         DQ        
     1) Qian, Robert 9                  2) Liu, Kyle 10                   
     3) Li, Alan 10                     4) Gecgil, Bogac 10               
 
Event 15  Girls 9-10 100 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:09.36   7/26/2008 Rockville                                  
                         X Steele, L Zhang, C Gibson, E Gu                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Germantown                                       NT    1:17.29         14  
     1) Harnood, Eliya 10               2) Liu, Maddie 10                 
     3) Baigal, Arona 9                 4) Zhou, Joyce 10                 
  2 Stonegate Serpents                               NT    1:18.42         10  
     1) Plihal, Olivia 9                2) Sigwalt, Rachel 10             
     3) Stutzman, Emily 10              4) Carr, Riani 10                 
  3 Flower Valley                                    NT    1:23.18          8  
     1) King, Isabella 9                2) Klein, Alice 9                 
     3) Stewart, Alexa 10               4) Conger, Megan 10               
  4 Woodley Gardens                                  NT    1:25.38          6  
     1) Bell, Janie 9                   2) Ferguson, Samantha 9           
     3) Moore, Emily 10                 4) Osborne, Melanie 9             
  5 Quince Orchard                                   NT    1:26.84          4  
     1) Bernstein, Julianne 10          2) Knack, Sarah 10                
     3) Davis, Diana 9                  4) Zangla, Lisa 10                
  6 Westleigh                                        NT    1:27.23          2  
     1) Chang, Jasmine 10               2) Messing, Jenna 10              
     3) Weiss, Jessica 10               4) Kelman, Michelle 9             
 
Event 16  Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 1:54.98    7/2/2006 Flower Valley                              
                         Kelli Kyle, C Haase, M Haseman, Ben Mechack       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodley Gardens                                  NT    2:04.18         14  
     1) Ferguson, Ashleigh W15          2) Jung, Rachel W16               
     3) Stewart, Sean M18               4) Mercer, Steven M18             
  2 Westleigh                                        NT    2:06.03         10  
     1) Finn, Thomas M16                2) Woodard, Eric M15              
     3) Dickerson, Liz W15              4) Bolek, Emily W15               
  3 Flower Valley                                    NT    2:06.13          8  
     1) Powell, Shannon W16             2) Haase, Sarah W15               
     3) Shein, Elliot M15               4) Heller, Josh M16               
  4 Stonegate Serpents                               NT    2:06.22          6  
     1) Jaffe, Rachel W15               2) Soodak, Ethan M17              
     3) Lancon, Cameron M16             4) Cali, Nikki W16                
  5 Quince Orchard                                   NT    2:06.23          4  
     1) Fiotes, Michael M18             2) Hauri, Kevin M17               
     3) Rogers, Katie W16               4) Miskiel, Ellie W17             
  6 Germantown                                       NT    2:13.15          2  
     1) Busch, Julia W17                2) Amberg, Samantha W18           
     3) Knopf, JP M16                   4) Rush, Michael M17              
 
Event 17  Boys 11-12 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 2:09.88   6/22/2008 Rockville                                  
                         M Katsigiannakis, H Gu, N Tragotsis, A Gibson     
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Westleigh                                        NT    2:16.31         14  
     1) Gibson, Andrew 12               2) Chung, Jeremy 11               
     3) Tragotsis, Nikos 12             4) Hazel, Sawyer 11               
  2 Flower Valley                                    NT    2:26.28         10  
     1) Haase, Stephen 12               2) Powell, Scott 12               
     3) Cremins, Kellen 12              4) Rivera, Jake 12                
  3 Quince Orchard                                   NT    2:33.06          8  
     1) Laracuente, Xavier 12           2) Shen, Raymond 12               
     3) Murdock, Evan 11                4) Wilcox, Cameron 11             
  4 Stonegate Serpents                               NT    2:40.22          6  
     1) O'Grady, Max 11                 2) Latona, Christopher 11         
     3) Stutzman, Simon 12              4) Kereselidze, Nicholas 12       
  5 Woodley Gardens                                  NT    2:45.37          4  
     1) Bartlett, Patrick 12            2) Gilroy, Sean 12                
     3) Bartlett, Riley 11              4) McNamara, Hank 12              
  6 Germantown                                       NT    3:01.00          2  
     1) Hairhan, Joshua 11              2) Hou, Max 11                    
     3) Lam, Don 12                     4) Zamat, Med 12                  
 
Event 18  Girls 11-12 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 2:12.08    7/5/2009 Rockville                                  
                         E Gu, J Chen, S Sun, E Zhang                      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Flower Valley                                    NT    2:30.69         14  
     1) Jardeleza, Libby 12             2) Kirchner, Maddie 12            
     3) Hogan, Courtney 12              4) Karl, Meghan 11                
  2 Westleigh                                        NT    2:34.34         10  
     1) Hu, Sophia 11                   2) Bolek, Katie 12                
     3) Li, Jessica 12                  4) Grainger, Megan 12             
  3 Germantown                                       NT    2:34.49          8  
     1) Alvarado, Carly 11              2) Jiang, Freya 12                
     3) Norwitz, Danielle 12            4) Brisbane, Marisa 12            
  4 Woodley Gardens                                  NT    2:39.53          6  
     1) Graham, Katherine 11            2) McDermott, Julia 11            
     3) Washington, Stephanie 12        4) Kent, Helen 11                 
  5 Quince Orchard                                   NT    2:41.23          4  
     1) Zangla, Carol 12                2) Hauri, Michaela 11             
     3) Husted, Sarah 12                4) Meyers, Amanda 12              
  6 Stonegate Serpents                               NT    2:44.63          2  
     1) Toth, Kristen 11                2) Broer, Torie 12                
     3) Doan, Melanie 11                4) Scaffidi, Samie 12             
 
Event 19  Boys 13-14 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 2:01.57    8/1/1998 Quince Orchard                             
                         Paul Novick, Daniel Velez, C Janos, D Schwab      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Woodley Gardens                                  NT    2:06.06         14  
     1) Din, Matthew 13                 2) Mercer, Leo 14                 
     3) Strand, Robert 14               4) Bell, Drew 13                  
  2 Stonegate Serpents                               NT    2:07.33         10  
     1) Latona, Andrew 13               2) Jaffe, Samuel 13               
     3) Sigwalt, Stefan 13              4) Altobelli, David 14            
  3 Flower Valley                                    NT    2:11.15          8  
     1) Conger, Jack 14                 2) Cicatelli, Dominic 13          
     3) Rivera, John 14                 4) Sigal, Sam 13                  
  4 Quince Orchard                                   NT    2:13.43          6  
     1) Wang, Alvin 13                  2) Liu, Jeremy 13                 
     3) Shen, Victor 14                 4) Hurley, Thomas 14              
  5 Westleigh                                        NT    2:14.06          4  
     1) Dunlop, Jake 13                 2) Shi, Adam 14                   
     3) Weiss, Jacob 13                 4) Martin, Bobby 14               
 -- Germantown                                       NT         DQ        
     1) Rubenstein, Jake 14             2) Lam, Huy 14                    
     3) Sellemi, Victor 13              4) Qian, Andrew 13                
 
Event 20  Girls 13-14 200 SC Meter Medley Relay
===============================================================================
  MCSL Relay: # 2:09.23   7/30/2005 Rockville                                  
                         C Chaung, S Dragacevac, A Watkins, A Menguay      
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Germantown                                       NT    2:20.95         14  
     1) Dai, Grace 14                   2) Shen, Emerald 14               
     3) Bischoff, Hannah 14             4) Chouikha, Tatyana 13           
  2 Westleigh                                        NT    2:21.25         10  
     1) Welch, Jeanette 13              2) Dickerson, Brittany 13         
     3) Saylor, Grace 14                4) D'Arpa, Monica 13              
  3 Woodley Gardens                                  NT    2:21.85          8  
     1) Raynor, Emma 13                 2) Finnell, Bridget 14            
     3) Leksana, Caitlin 14             4) Klausing, Kimberly 13          
  4 Stonegate Serpents                               NT    2:22.97          6  
     1) Jacome, Natasha 13              2) Schipani, Jessica 13           
     3) Toth, Kaitlyn 13                4) McCartin, Courtney 13          
  5 Flower Valley                                    NT    2:26.15          4  
     1) Jardeleza, Maddie 13            2) Morrill, Kassidy 14            
     3) Healy, Courtney 14              4) Pressel, Anastasia 13          
  6 Quince Orchard                                   NT    2:37.84          2  
     1) Konecke, Jessica 14             2) Weaver, Susanna 13             
     3) Nalley, Lori 13                 4) Whiteis, Kelly 14              
 
Event 21  Boys 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
  MCSL Relay: # 2:21.04   7/26/2008 Northwest Branch                           
                         Mazariegos-Mion-MacKenzie-Downey-Hedgepeth        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Westleigh                                        NT    2:25.54         14  
     1) Scher, Kevin 8                  2) Gibson, Andrew 12              
     3) Emr, Chris 17                   4) Martin, Bobby 14               
     5) Scher, Andrew 10                6)                                
  2 Flower Valley                                    NT    2:27.56         10  
     1) Karl, Mason 8                   2) Powell, Scott 12               
     3) Schmid, Stephen 16              4) Conger, Jack 14                
     5) Jardeleza, Billy 10             6)                                
  3 Stonegate Serpents                               NT    2:29.84          8  
     1) Stanton, Aaron 8                2) O'Grady, Max 11                
     3) Lancon, Cameron 16              4) Altobelli, David 14            
     5) Ott, Brady 9                    6)                                
  4 Woodley Gardens                                  NT    2:31.21          6  
     1) Orcev, Djordje 8                2) Bartlett, Patrick 12           
     3) Stewart, Sean 18                4) Bell, Drew 13                  
     5) Din, Ryan 10                    6)                                
  5 Quince Orchard                                   NT    2:32.02          4  
     1) Laracuente, Gabriel 7           2) Laracuente, Xavier 12          
     3) Hauri, Kevin 17                 4) Wang, Alvin 13                 
     5) Wong, Nick 10                   6)                                
  6 Germantown                                       NT    2:42.84          2  
     1) Chang, Sebastian 8              2) Hou, Max 11                    
     3) Knopf, JP 16                    4) Qian, Andrew 13                
     5) Qian, Robert 9                  6)                                
 
