Quince Orchard(341.5) at Upper County(450.5)

6/23/07

1 Boys 12 & Under 100 IM
  1	Rahul Navale (UC)	1:25.03
  2	Jeremy Liu (QO)	1:26.37
  3	Victor Shen (QO)	1:27.28
  4	Nicholas Mannella (UC)	1:27.43
  5	Chris Golding (UC)	1:32.65
  6	Michael Tucker (QO)	1:38.84
2 Girls 12 & Under 100 IM
  1	Kelly Whiteis (QO)	1:30.12
  2	Amelia Robinson (UC)	1:31.20
  3	Mary Mcmeekin (QO)	1:34.15
  4	Jessica Konecke (QO)	1:36.29
  5	Kenzie Gilbert (UC)	1:39.09
	Isabela Silva (UC)	DQ
3 Boys Open Age 200M Medley Relay
  1	Upper County	1:58.25
  2	Quince Orchard	2:01.95
  3	Quince Orchard	2:11.00
  4	Upper County	2:16.52
4 Girls Open Age 200M Medley Relay
  1	Upper County	2:14.77
  2	Upper County	2:26.64
  3	Quince Orchard	2:26.78
  4	Quince Orchard	2:29.96
5 Boys 8 & Under 25M Free
  1	Samuel Tarter (UC)	17.71
  2	Ryan O'Leary (UC)	18.15
  3	Nicholas Wong (QO)	20.32
  4	Andrew Textoris (QO)	21.47
  5	Jimmy Hasemann (UC)	21.56
  6	Patrick Hedquist (UC)	21.65
  7	Austin Burke (QO)	22.09
  8	Jack Mannella (UC)	22.15
  9	Robert Steinwandel (QO)	22.37
  10	John Fierstein (QO)	23.28
  11	Colin Crews (QO)	23.68
  12	Jack Owen (UC)	25.00
6 Girls 8 & Under 25M Free
  1	Sophie Robinson (UC)	18.08
  2	Kalise Gilbert (UC)	20.16
  3	Madeline Zarchin (QO)	20.28
  4	Katie Bol (UC)	21.05
  5	Sarah Kettl (QO)	21.71
  6	Renee Suzich (UC)	22.30
  7	Vanessa Clark (UC)	23.84
  8	Emma Owen (UC)	24.09
  9	Sophia Minkoff (QO)	24.52
  10	Annika Pitts (QO)	25.31
  11	Dana Freedman (QO)	25.91
  12	Jessica Osborne (QO)	27.65
7 Boys 9-10 50M Free
  1	Connor Bol (UC)	35.91
  2	Alexander Ambrose (UC)	37.29
  3	Raymond Shen (QO)	37.74
  4	Spencer Blass (QO)	38.65
  5	Joshua Villanueva (UC)	39.78
  6	Evan Murdock (QO)	40.06
  7	Xavier Laracuente (QO)	41.18
  8	Andrew Loftus (QO)	44.19
  9	Zachary Perez (UC)	45.06
  10	Cameron Wilcox (QO)	45.44
  11	Joe Kelly (UC)	49.12
  12	Matthew Combs (UC)	50.68
8 Girls 9-10 50M Free
  1	Rosannah Petit (UC)	33.97
  2	Michaela Hauri (QO)	35.37
  3	Samantha Alimi (UC)	37.71
  4	Cerys Owen (UC)	39.27
  5	Sarah Husted (QO)	40.53
  6	Kaitlyn Golding (UC)	43.06
  7	Allison Truland (QO)	43.43
  8	Amanda Meyers (QO)	44.00
  9	Eve Poetzschke (QO)	48.12
  10	Mary Ado (UC)	48.26
  11	Caroline O'Keefe (QO)	48.60
  12	Victoria Chow (UC)	54.92
9 Boys 13-14 50M Free
  1	Jack Shu (UC)	28.17
  2	Timothy Brockway (QO)	28.25
  3	Dennis Li (UC)	28.53
  4	Patrick King (UC)	30.40
  5	Andrew Richardson (QO)	31.49
  6	Matthew Hauri (QO)	32.05
10 Girls 13-14 50M Free
  1	Katie Rogers (QO)	28.63
  2	Jessica Yuan (UC)	30.68
  3	Sara Whiteis (QO)	30.95
  4	Kelsey Liu (QO)	31.37
  5	Keera Gilbert (UC)	33.75
  6	Bianca Ekinci (UC)	34.71
11 Boys 11-12 50M Free
  1	Rahul Navale (UC)	34.25
  2	Victor Shen (QO)	34.40
  3	Chris Golding (UC)	34.96
  4	Nicholas Mannella (UC)	35.00
  5	Jeremy Liu (QO)	35.85
  6	Alvin Wang (QO)	36.45
  7	Edwin Drijas (QO)	37.08
  8	Timothy Suzich (UC)	37.50
  9	James Faucett (QO)	38.43
  10	Michael Tucker (QO)	38.50
  11	Benjamin Bass (UC)	38.78
  12	Chris Nickerson (UC)	39.25
12 Girls 11-12 50M Free
  1	Isabela Silva (UC)	35.17
  2T	Jessica Konecke (QO)	35.31
  2T	Mary Mcmeekin (QO)	35.31
  4	Amelia Robinson (UC)	35.72
  5	Kelly Whiteis (QO)	35.81
  6	Kenzie Gilbert (UC)	37.81
  7	Lauren Kettl (QO)	38.42
  8	Zoe Hedquist (UC)	38.93
  9	Lori Nalley (QO)	39.33
  10	Taylor Muir (UC)	39.68
  11	Emily Maxwell (QO)	39.97
  12	Catherine Dillon (UC)	40.96
13 Boys 15-18 100M Free
  1	Jesse Cunningham (UC)	55.56
  2	Cameron Hedquist (UC)	57.34
  3	Alex Kim (UC)	58.00
  4	Brandon Whiteis (QO)	1:00.71
  5	Lawnie Taylor (QO)	1:01.15
  6	Kevin Hauri (QO)	1:01.27
14 Girls 15-18 100M Free
  1	Arielle Harding (UC)	1:05.43
  2	Katie Hall (UC)	1:05.96
  3	Lindsey Szymczak (QO)	1:06.79
  4	Alannah Petit (UC)	1:07.25
  5	Ryann Dancy (QO)	1:12.53
  6	Megan Kline (QO)	1:14.43
15 Boys 13-14 100M IM
  1	Dennis Li (UC)	1:11.46
  2	Jack Shu (UC)	1:11.93
  3	Timothy Brockway (QO)	1:12.04
  4	Thomas Mcnamara (QO)	1:17.64
  5	Kevin Schwartzman (QO)	1:17.71
  6	Patrick King (UC)	1:20.75
16 Girls 13-14 100M IM
  1	Katie Rogers (QO)	1:10.95
  2	Jessica Yuan (UC)	1:14.34
  3	Kelsey Liu (QO)	1:18.22
  4	Sara Whiteis (QO)	1:20.53
  5	Cindy Uruburo (UC)	1:27.21
  6	Bianca Ekinci (UC)	1:29.00
17 Boys 8 & Under 25M Back
  1	Samuel Tarter (UC)	21.97
  2	Patrick Hedquist (UC)	26.90
  3	John Fierstein (QO)	27.50
  4	Michael Suzich (UC)	28.13
  5	Calvin Mayer (QO)	28.33
  6	Robert Steinwandel (QO)	29.37
18 Girls 8 & Under 25M Back
  1	Kalise Gilbert (UC)	24.18
  2	Katie Bol (UC)	26.40
  3	Madeline Zarchin (QO)	29.37
  4	Sophia Minkoff (QO)	29.50
  5	Chloe Weaver (QO)	31.91
  6	Emma Owen (UC)	33.96
19 Boys 9-10 25M Back
  1	Raymond Shen (QO)	20.08
  2	Connor Bol (UC)	20.73
  3	Joshua Villanueva (UC)	21.87
  4	Spencer Blass (QO)	22.53
  5	Alexander Ambrose (UC)	22.94
  6	Xavier Laracuente (QO)	23.88
20 Girls 9-10 25M Back
  1	Samantha Alimi (UC)	18.68
  2	Rosannah Petit (UC)	19.87
  3	Michaela Hauri (QO)	21.13
  4T	Cara Sperbeck (QO)	23.78
  4T	Kaitlyn Golding (UC)	23.78
  6	Emily Baumgartner (QO)	23.89
21 Boys 15-18 100M Back
  1	Cameron Hedquist (UC)	1:03.91
  2T	Alex Kim (UC)	1:09.06
  2T	Yang Yang (UC)	1:09.06
  4	Matthew Reeping (QO)	1:10.39
  5	Michael Fiotes (QO)	1:11.65
  6	Lawnie Taylor (QO)	1:12.19
22 Girls 15-18 100M Back
  1	Abbie Schickler (UC)	1:14.59
  2	Lindsey Szymczak (QO)	1:16.43
  3	Emily Heldman (UC)	1:17.62
  4	Devan Maneely (UC)	1:19.00
  5	Christina Fiotes (QO)	1:25.76
  6	Megan Kline (QO)	1:26.60
23 Boys 11-12 50M Back
  1	Rahul Navale (UC)	40.96
  2	Alvin Wang (QO)	42.73
  3	Victor Shen (QO)	44.65
  4	Michael Tucker (QO)	44.84
  5	Chris Nickerson (UC)	46.90
  6	Timothy Suzich (UC)	47.67
24 Girls 11-12 50M Back
  1	Jessica Konecke (QO)	41.81
  2	Isabela Silva (UC)	42.96
  3	Amelia Robinson (UC)	44.37
  4	Mary Mcmeekin (QO)	46.37
  5	Lauren Kettl (QO)	46.57
  6	Catherine Dillon (UC)	47.56
25 Boys 13-14 50M Back
  1	Timothy Brockway (QO)	33.36
  2	Jack Shu (UC)	34.81
  3	Kevin Schwartzman (QO)	37.25
  4	Thomas Mcnamara (QO)	38.27
  5	Zachary Chow (UC)	40.15
  6	Ian Harding (UC)	42.15
26 Girls 13-14 50M Back
  1	Katie Rogers (QO)	33.00
  2	Jessica Yuan (UC)	37.40
  3	Caroline Kettl (QO)	37.43
  4	Sara Whiteis (QO)	38.08
  5	Bianca Ekinci (UC)	40.48
  6	Cindy Uruburo (UC)	41.56
27 Boys 15-18 100M IM
  1	Yang Yang (UC)	1:02.53
  2	Jesse Cunningham (UC)	1:02.97
  3	Cameron Hedquist (UC)	1:06.90
  4	Kevin Hauri (QO)	1:09.16
  5	Lawnie Taylor (QO)	1:11.27
  6	Michael Fiotes (QO)	1:14.56
28 Girls 15-18 100M IM
  1	Arielle Harding (UC)	1:12.96
  2	Devan Maneely (UC)	1:13.43
  3	Lindsey Szymczak (QO)	1:18.37
  4	Megan Kline (QO)	1:24.37
  5	Christina Fiotes (QO)	1:25.76
29 Boys 8 & Under 25M Breast
  1	Ryan O'Leary (UC)	24.93
  2	Jack Mannella (UC)	29.40
  3T	Austin Burke (QO)	30.06
  3T	Nicholas Wong (QO)	30.06
  5	Andrew Textoris (QO)	30.78
  6	Patrick Hedquist (UC)	35.53
30 Girls 8 & Under 25M Breast
  1	Sophie Robinson (UC)	25.44
  2	Renee Suzich (UC)	28.18
  3	Sarah Kettl (QO)	28.67
  4	Kalise Gilbert (UC)	29.68
  5	Annika Pitts (QO)	32.06
  6	Chloe Weaver (QO)	36.66
31 Boys 9-10 25M Breast
  1	Raymond Shen (QO)	22.27
  2	Evan Murdock (QO)	24.23
  3	Matthew Combs (UC)	25.09
  4	Joshua Villanueva (UC)	26.53
  5	Andrew Loftus (QO)	26.69
  6	Zachary Perez (UC)	28.45
32 Girls 9-10 25M Breast
  1	Rosannah Petit (UC)	21.25
  2	Michaela Hauri (QO)	21.96
  3	Eve Poetzschke (QO)	26.00
  4	Sarah Husted (QO)	26.09
  5	Cerys Owen (UC)	26.25
  6	Susanna Yeh (UC)	31.53
33 Boys 11-12 50M Breast
  1	Jeremy Liu (QO)	41.55
  2	Rahul Navale (UC)	43.77
  3	Alvin Wang (QO)	46.96
  4	Nicholas Mannella (UC)	48.18
  5	Chris Golding (UC)	49.09
  6	Michael Tucker (QO)	49.60
34 Girls 11-12 50M Breast
  1	Kelly Whiteis (QO)	45.93
  2	Isabela Silva (UC)	48.00
  3	Mary Mcmeekin (QO)	48.34
  4	Catherine Dillon (UC)	50.78
  5	Susanna Weaver (QO)	51.52
  6	Kenzie Gilbert (UC)	52.10
35 Boys 13-14 50M Breast
  1	Dennis Li (UC)	35.93
  2	Thomas Mcnamara (QO)	37.35
  3	Matthew Hauri (QO)	38.82
  4	Kevin Schwartzman (QO)	40.21
  5	Patrick King (UC)	40.95
  6	Zachary Chow (UC)	42.56
36 Girls 13-14 50M Breast
  1	Kelsey Liu (QO)	39.03
  2	Jessica Yuan (UC)	40.14
  3	Caroline Kettl (QO)	41.65
  4	Cindy Uruburo (UC)	45.28
  5	Claudia Mcsweeney (QO)	45.54
  6	Keera Gilbert (UC)	48.87
37 Boys 15-18 100M Breast
  1	Yang Yang (UC)	1:11.75
  2	Jesse Cunningham (UC)	1:12.51
  3	Kevin Hauri (QO)	1:14.03
  4	John Calvert (QO)	1:15.73
  5	Peter Suzich (UC)	1:18.71
  6	Matthew Reeping (QO)	1:24.39
38 Girls 15-18 100M Breast
  1	Devan Maneely (UC)	1:17.43
  2	Arielle Harding (UC)	1:20.06
  3	Maureen Mcmeekin (QO)	1:33.07
  4	Katie Giles (QO)	1:37.87
  5	Ryann Dancy (QO)	1:42.03
39 Boys 8 & Under 25M Fly
  1	Ryan O'Leary (UC)	22.21
  2	Samuel Tarter (UC)	22.84
  3	Nicholas Wong (QO)	24.40
  4	Jack Mannella (UC)	27.01
  5	Andrew Textoris (QO)	27.89
  6	Austin Burke (QO)	30.46
40 Girls 8 & Under 25M Fly
  1	Sophie Robinson (UC)	19.99
  2	Sarah Kettl (QO)	26.26
  3	Madeline Zarchin (QO)	26.75
  4	Sophia Minkoff (QO)	28.78
  5	Renee Suzich (UC)	29.18
  6	Katie Bol (UC)	31.15
41 Boys 9-10 25M Fly
  1	Alexander Ambrose (UC)	19.40
  2	Xavier Laracuente (QO)	21.03
  3	Evan Murdock (QO)	21.47
  4	Connor Bol (UC)	21.68
  5	Zachary Perez (UC)	23.82
	Noah Minkoff (QO)	DQ
42 Girls 9-10 25M Fly
  1	Cerys Owen (UC)	17.71
  2	Samantha Alimi (UC)	18.78
  3	Sarah Husted (QO)	21.31
  4	Cara Sperbeck (QO)	21.69
  5	Kaitlyn Golding (UC)	21.99
  6	Emily Baumgartner (QO)	23.48
43 Boys 11-12 50M Fly
  1	Nicholas Mannella (UC)	36.96
  2	Chris Golding (UC)	38.43
  3	Victor Shen (QO)	40.06
  4	Jeremy Liu (QO)	40.66
  5	Chris Nickerson (UC)	44.49
  6	James Faucett (QO)	45.94
44 Girls 11-12 50M Fly
  1	Jessica Konecke (QO)	42.39
  2	Lori Nalley (QO)	42.94
  3	Kelly Whiteis (QO)	43.81
  4	Zoe Hedquist (UC)	45.78
  5	Amelia Robinson (UC)	46.72
  6	Kenzie Gilbert (UC)	48.81
45 Boys 13-14 50M Fly
  1	Jack Shu (UC)	31.71
  2	Timothy Brockway (QO)	32.20
  3	Kevin Schwartzman (QO)	32.63
  4	Dennis Li (UC)	34.17
  5	Patrick King (UC)	35.58
  6	Thomas Mcnamara (QO)	37.78
46 Girls 13-14 50M Fly
  1	Katie Rogers (QO)	31.68
  2	Caroline Kettl (QO)	33.84
  3	Kelsey Liu (QO)	35.08
  4	Bianca Ekinci (UC)	36.75
  5	Cindy Uruburo (UC)	42.81
  6	Keera Gilbert (UC)	43.46
47 Boys 15-18 50M Fly
  1	Jesse Cunningham (UC)	28.96
  2	Yang Yang (UC)	29.36
  3	Alex Kim (UC)	29.59
  4	Lawnie Taylor (QO)	30.43
  5	Kevin Hauri (QO)	31.97
  6	Matthew Reeping (QO)	32.97
48 Girls 15-18 50M Fly
  1	Lindsey Szymczak (QO)	32.14
  2	Devan Maneely (UC)	33.95
  3	Arielle Harding (UC)	34.37
  4	Megan Kline (QO)	35.06
  5	Ryann Dancy (QO)	37.44
49 Boys 175M Graduated Relay
  1	Upper County	1:58.52
  2	Quince Orchard	1:59.13
  3	Upper County	2:00.81
  4	Quince Orchard	2:07.93
50 Girls 175M Graduated Relay
  1	Upper County	1:57.31
  2	Quince Orchard	1:58.81
  3	Quince Orchard	2:08.09
  4	Upper County	2:11.31